Rush! Pi Kappa Alpha

Intramural Rankings

The Alpha Kappa Chapter of Pi Kappa Alpha works hard to be competitive during all intramural activities. A good management system mixed with good athletic ability has led to many successful years in the intramural arena.

Sport

'03-'04

'04-'05

'05-'06

'06-'07

'07-'08

Golf 11th 1st 4th 3rd 3rd
Softball 3rd 5th 3rd 1st 1st
Swimming 2nd 6th 1st 5th 5th
Ultimate Firsbee 5th 8th 3rd 3rd 1st
Cross Country 6th Cancelled 2nd 3rd 6th
Football 5th 8th 5th 1st 1st
Billiards 21st 1st 6th 1st 2nd
Badminton 7th 7th 10th 8th -
Volleyball 2nd 4th 2nd 3rd 4th
Bowling 3rd 7th 8th 4th -
Darts 4th 7th 6th 24th -
Racquetball 5th 5th 7th 5th -
Basketball 2nd 1st 2nd 1st -
Washers 2nd 1st 1st 3rd -
Tennis 2nd 4th 1st 1st -
Table Tennis 10th 3rd 5th 4th -
Lifting 3rd 7th 5th 4th -
Soccer 1st 1st 4th 1st -
Track 1st 4th 2nd 2nd -

Overall Campus 1st 2nd 1st 1st -
Overall Greek 1st 1st 1st 1st -

Want to join the PiKA Web Ring?

[ Prev | Next | Random | Ring Hub ]